Matos Rainbow MSG24K
Model Name | RAINBOW MSG24k | ||
---|---|---|---|
Panel Size(diagonal) | 24″ | ||
Panel Type | IPS | ||
Panel Source | CSOT | ||
Flat/ Curve | Flat | ||
Aspect Ratio | 16:9 | ||
HDR support/HDR | HDR400 READY | ||
Resolution | 2560×1440 2k | ||
Bezel Type | 3-frameless bezel | ||
Display Viewing Area(H*V) (mm) | 534.04(H) x 296.46(V) | ||
Panel Backlight Type | single side light | ||
Display Surface(non-glare/ glare) | Non-glare | ||
Color Saturation (NTSC)(NTSC) | CIE1976 85% | ||
Color Saturation (DCI-P3) | / | ||
Color Saturation (sRGB) | CIE1931 100%(Typ.) | ||
Color Saturation (Adobe RGB) | / | ||
Pixel Pitch (H)*(V) (mm) | 0.0686*0.2058 | ||
Brightness (cd/m2 )(Typ.) | 300 nits | ||
Brightness (nits)(Max.) | 400 nits | ||
Contrast Ratio (Typ.) | 1300:1 | ||
Dynamic Contrast Ratio | / | ||
View Angle(H/V) | 178°(H)/178°(V) | ||
Panel bit depth | 10bit ( FRC ) | ||
Display Colors | 1B | ||
Response Time | 1ms | ||
Display Refresh Rate (Max.) | 100Hz | ||
HDMI 2.0 | 1 | ||
FreeSync Range | 48-100Hz | ||
DP 1.4 | 1 | ||
FreeSync Range | 48-100Hz | ||
VGA | N/A | ||
DVI | N/A | ||
Audio out | 1 | ||
Speaker | No | ||
Display Stand Design | fixed stand | ||
Tilt(angle) | -5°±2°/15°±2° | ||
Height Adjustment | N/A | ||
VESA Mount | 75*75 | ||
Power Button | Yes(Mstick 5-way Navigation Button) | ||
OSD Button OSD | Yes(Mstick 5-way Navigation Button) | ||
Power Consumption | TYP. 23W, MAX. 32 W | ||
Power Saving Mode | <0.5W | ||
Power Off Mode | <0.3W | ||
Power Type | Adapter | ||
Power Supply | DC 12V,2.5A | ||
Phys. Dimension with Stand(W*H*D)(mm) | 542.4*403.8*160.9 | ||
Phys. Dimension w/o stand (WxHxD)(mm) | 542.4*334.5*38.5 | ||
Box Dimension (WxHxD)(mm) | 615*405*108 | ||
Net Weight (kg) | 3.2Kg | ||
Gross Weight (kg) | 4.5Kg | ||
Power Cable(1.5m) | N/A | ||
Power Apdater | Yes | ||
HDMI Cable QTY(1.5m/1.8M) | Yes 1.5M | ||
DP Cable QTY(1.5m/1.8m) | N/A | ||
USB cable type A-B QTY(1.5m/1.8m) | N/A | ||
USB cable type C QTY | N/A | ||
1. Color tempreture(cool,warm,user); | Yes(Cool、Warm、Natural、User) | ||
2. Low blue light control | Yes | ||
3. Setting mode(7 modes) | Yes | ||
4. DCR | Yes | ||
5. Menu Languages | Yes 23 Languages | ||
6. Flicker free backlight adjustment | Yes | ||
7. FreeSync | Yes(Adaptive-Sync) Gsync without Certification | ||
8. Over Drive | Yes | ||
9.FPS/RTS | No | ||
10. GAME PLUS | Yes | ||
11.PIP/PBP | No | ||
12. PQ | Yes | ||
13.HDR400 | yes |
Reviews
There are no reviews yet.