Gaming PC SAVITAR
✅ System Overview
🧠 Core Components
Component | Specification | Notes |
---|---|---|
CPU | Intel Core i5-12500 (6P/12T, up to 4.6 GHz) | Excellent for gaming, multitasking, and productivity |
Cooler | Intel Stock Cooler | Adequate for stock usage, may get loud under load |
Motherboard | ASRock H610M-HVS/M.2 (Micro ATX, LGA1700) | Budget board; supports 12th gen CPUs, but limited expandability |
RAM | Lexar 16GB (2x8GB) DDR4 3200 MHz | Dual-channel, sufficient for gaming and general use |
Storage | NVMe SSD 256GB | Fast boot times, but low capacity — will need expansion soon |
GPU | XFX Speedster Radeon RX 6600 8GB GDDR6 | Great for 1080p gaming; very efficient |
PSU | Antec Meta V550 (550W) | Budget PSU; enough for your build, but consider a higher quality unit long-term |
Fans | Vortex Spectre 3x ARGB | Good airflow and lighting; may require fan splitter due to limited headers |
🎮 Performance Expectations
-
Gaming @ 1080p:
-
Most modern games on high settings at 60–100+ FPS
-
Especially good for eSports titles (CS2, Valorant, Apex Legends)
-
-
Productivity:
-
Solid for light to moderate tasks (photo editing, programming, office, multitasking)
-
Can handle light video editing or 3D work with ease
-
⚠️ Potential Bottlenecks / Improvements
Area | Concern | Suggestion |
---|---|---|
Storage | 256GB fills up fast | Add 1TB SSD or HDD |
Motherboard | Limited features (1 sys fan, no OC, few ports) | Acceptable if no upgrades planned |
PSU | Basic, possibly no 80+ efficiency rating | Upgrade for long-term reliability |
Cooling | Stock cooler may run loud under load | Optional upgrade for quieter experience |
💡 Overall Verdict
Well-balanced 1080p gaming build with strong CPU and GPU pairing. Great for budget-conscious users with room for future storage and PSU upgrades. Avoids bottlenecks and delivers excellent value for typical gaming and everyday use.
Reviews
There are no reviews yet.