Thermaltake ToughPower PT 850W 80+ Platinum
| P/N | PS-TPP-0850FNFAP*-1 |
|---|---|
| watts | 850W |
| Max. Output Capacity | 850W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-150 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 12.0A Max. |
| Input Frequency Range | 47Hz – 63Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| Operating Humidity | 20% to 90%,non-condensing |
| Storage Temperature | -20°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing |
| COOLING SYSTEM | 135mm FDB fan |
| Efficiency | Meet 80 PLUS® Platinum at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE(UKCA)/FCC/ICES/CB/TUV/cTUVus/CCC/BSMI/LVD/RCM/BIS |
| PCI-E 6+2pin | 4 |
| PCIe 12+4pin | 1 (600W) |






















Reviews
There are no reviews yet.