Gaming PC PEROSPERO
🔧 Current Specs Overview
Component | Specs / Model | Notes |
---|---|---|
CPU | Intel Core i5‑13400F (10-core: 6P + 4E, 16 threads) | Strong CPU for gaming, streaming, and productivity. |
Cooler | Intel Stock Cooler | Weak for sustained gaming; can throttle under load. |
Motherboard | Colorful BATTLE-AX H610M-E WiFi White (DDR4, mATX) | Basic board, limited features, but matches the white theme. Has onboard Wi-Fi. |
RAM | Cuso 16GB (2×8GB) DDR4‑3200 MHz | Standard for gaming. Might limit multitasking or heavier workloads. |
SSD | Kingston NV1 250GB NVMe (PCIe 3.0 x4) | Small, DRAM-less SSD; fast boot, but fills up quickly and has lower write speeds. |
GPU | Gigabyte RTX 3070 OC VISION 8GB GDDR6 (Used) | Excellent 1440p performance, stylish white design. 8GB VRAM may limit some future titles at ultra settings. |
PSU | Acer AC 750W 80+ Bronze Modular (White cables) | Decent power and modular cable management. Not a top-tier PSU brand, but 750W gives headroom. |
Case | Antec CX‑300 RGB White | Good airflow and fits the white theme. 4 RGB fans included. |
⚙️ Performance Overview (Estimated Gaming FPS)
Resolution & Settings | Performance Estimate |
---|---|
1080p Ultra | 120–200+ FPS — overkill in many games |
1440p High/Ultra | 75–120 FPS — excellent balance |
1440p w/ Ray Tracing | 50–75 FPS — use DLSS for better results |
4K Medium–High w/ DLSS | 45–60 FPS — playable in many titles with scaling |
🔷 Ideal Use Case: 1440p gaming, high refresh 1080p monitors, and creative work like Photoshop or video editing (thanks to the 3070’s strong CUDA performance).
⚠️ Identified Limitations
Component | Limitation / Risk |
---|---|
Stock Cooler | Not enough for sustained loads; may thermal throttle or get noisy. |
SSD (250GB) | Too small for modern game libraries. Most AAA games are 70–150 GB. |
Used GPU | Check thermals, fan noise, and VRAM usage. Still excellent, but 8GB may become limiting in texture-heavy or future titles. |
Motherboard | Limited features: no PCIe Gen 4, only 2 RAM slots, one M.2 slot. |
🛠️ Upgrade Evaluation
Upgrade | Price (+DA) | Benefit | Worth It? |
---|---|---|---|
DeepCool AG400 ARGB | +7,500 DA | Quiet and efficient cooling, significantly better than Intel stock. | ✅ YES — improves performance & lifespan. |
SSD NVMe 512GB | +3,000 DA | Adds needed storage; fast load times; ideal for games. | ✅ YES — great price/performance upgrade. |
SSD NVMe 1TB | +9,000 DA | Long-term space; useful for big games and content creation. | ✅ YES, if budget allows. |
✅ Recommended Upgrade Priority
-
🔥 DeepCool AG400 → Fixes CPU thermals & keeps it running at full boost. Necessary for GPU-heavy games.
-
💾 SSD Upgrade
-
Get 512GB if you want best value now.
-
Get 1TB if you want peace of mind for long-term storage.
-
-
⚙️ RAM Upgrade (Future) → Optional. 32GB (2×16GB) DDR4 would help in future multitasking or creative apps, but not urgent for gaming.
🎯 Final System Verdict
Category | Result |
---|---|
Gaming (1080p/1440p) | 🔥 Excellent — especially with high refresh monitor. |
Creative Work / Editing | 💪 Strong — RTX 3070 helps in CUDA/GPU-accelerated workloads. |
Ray Tracing / DLSS | ✅ Playable — DLSS helps smooth gameplay in heavier titles. |
Thermal/Noise (Stock) | ❌ Poor — needs cooler upgrade. |
Storage Situation | ⚠️ Critical — upgrade ASAP if you install modern games. |
Future-Proofing | ⚠️ GPU still solid; VRAM may limit ultra textures in upcoming titles. |
🔳 Bonus: Aesthetic Matching
This build is already nicely themed in white with:
-
White motherboard (Colorful H610M-E)
-
White GPU (Gigabyte VISION RTX 3070)
-
White PSU with modular white cables
-
White Antec RGB case
🎨 You’re on track for a very clean and cohesive white-themed PC — a good mix of style + performance.
Reviews
There are no reviews yet.