Gaming PC HUGO STRANGE
🔍 System Overview
🖥️ Use Case Fit
-
Target: 1080p / 1440p Gaming, Streaming, General Productivity
-
Performance Level: Mid to Upper Mid-Range
-
Strengths: Great gaming performance, solid multitasking, good power efficiency
-
Weaknesses: Limited storage, basic motherboard/cooling, limited upgrade headroom
📊 Component Summary
Component | Details | Assessment |
---|---|---|
CPU | Intel Core i5-14400F (10 cores, 16 threads) | ✅ Strong mid-tier CPU for gaming/workloads |
Cooler | Intel Stock Cooler | ⚠️ Adequate, but upgrade for quieter/better cooling |
Motherboard | ASUS Prime B760M-K (mATX, DDR4) | ✅ Basic but compatible; limited future expandability |
RAM | 16GB (2x8GB) DDR4 3200MHz | ✅ Sufficient for gaming; dual-channel optimized |
Storage | 256GB NVMe SSD | ⚠️ Very limited space; needs expansion |
GPU | XFX Radeon RX 6700 XT 12GB | ✅ Excellent 1080p/1440p gaming performance |
PSU | MSI A650BNL 650W 80+ Bronze | ✅ Enough power for this build, budget-tier |
Case Fans | Vortex Spectre 3x ARGB | ✅ Good airflow and aesthetics |
⚙️ Performance Expectations
Task | Performance |
---|---|
1080p Gaming | 🔥 Ultra settings @ 100–200 FPS (depends on title) |
1440p Gaming | 💪 High/Ultra settings @ 60–120 FPS |
Esports Titles | 🎯 Very high FPS at ultra settings |
Streaming | 👍 Capable (with GPU encoding) |
Content Creation | 👌 Moderate — CPU is solid, but more RAM/storage may help |
🧱 Upgrade Paths
Component | Upgrade Option | Why |
---|---|---|
CPU Cooler | Tower cooler (e.g., Arctic Freezer 34) | Lower temps & noise |
Storage | Add 1TB+ SSD/HDD | Needed for games/media |
RAM | Upgrade to 32GB (2x16GB) if needed | For heavier multitasking/content creation |
Motherboard | Higher-end B760 or Z-series (optional) | If you need more ports/features later |
✅ Final Verdict
Your build is well-balanced for 2024/2025 gaming, offering excellent performance per dollar. Just plan on upgrading the storage soon, and possibly the cooler if temperatures or noise are an issue.
Reviews
There are no reviews yet.