Gaming PC CHEETAH
🧰 Full System Overview
Component | Specs | Assessment |
---|---|---|
CPU | Intel Core i5-12500 (6P + 0E cores, 12 threads, up to 4.6GHz) | ✅ Excellent CPU for gaming & productivity |
Cooler | Intel Stock Cooler | ✅ Adequate for non-K CPUs like the 12500 |
Motherboard | Biostar H610MHP | ⚠️ Basic board with minimal features and expandability |
RAM | 16GB (2x8GB) DDR4 3200 MHz | ⚠️ RAM will be capped at 3200 MHz only on select H610 boards (this Biostar may cap at 2666–2933 MHz) |
SSD | 256GB NVMe | ✅ Fast, ❌ extremely limited capacity |
GPU | Gigabyte GeForce RTX 3050 6GB GDDR6 | ✅ Entry-level RTX; playable at 1080p with DLSS support |
PSU | Antec Meta V450 (non-80+ certified) | ❌ Not reliable or safe long-term |
Case | Vortex Dominant (3 ARGB fans) | ✅ Great airflow and looks |
🎮 Gaming Performance Estimates (1080p)
Game Type | Expected FPS |
---|---|
eSports (Valorant, CS2, Fortnite) | 144–200+ FPS (High–Ultra) |
AAA Games (RDR2, Cyberpunk, Hogwarts Legacy) | 50–70 FPS (Medium–High with DLSS) |
Ray Tracing | ✅ Playable with DLSS; medium settings recommended |
Streaming / Editing | ✅ Very capable due to strong CPU and 16GB RAM |
✅ Strengths
-
🔥 i5-12500 = beastly CPU in its class (better than Ryzen 5 5500, 5600X in many games)
-
🎮 RTX 3050 6GB: Decent 1080p card, DLSS helps in demanding games
-
🧠 16GB dual-channel RAM: Good baseline for gaming/multitasking
-
💨 Case airflow is excellent thanks to 3 included ARGB fans
⚠️ Weak Points
🔌 1. Power Supply – Antec Meta V450
-
Non-certified, entry-level PSU — not safe for long-term use with a GPU like the RTX 3050
-
Risk of voltage issues, instability, or failure
✅ Upgrade Options (500–550W, 80+ Bronze):
-
Corsair CV550 or CX550
-
Cooler Master MWE 550
-
Seasonic S12III 550
-
Thermaltake Smart BX1 550
💾 2. SSD – 256GB
-
Only enough for Windows + 1–2 big games
-
Will limit install flexibility and cause slowdown when near full
✅ Add:
-
1TB SATA SSD (budget-friendly)
-
Or 1TB HDD if you only need bulk storage
🧩 3. Motherboard – Biostar H610MHP
-
Very limited:
-
Few ports
-
No RAM overclocking/XMP
-
Often caps RAM speed at 2666–2933 MHz, even if RAM is 3200 MHz
-
🏁 Final Verdict: Solid but Needs Tweaks
Category | Rating |
---|---|
Gaming | ✅ Good 1080p performance |
CPU | ✅ Excellent multitasker |
Upgrade Path | ⚠️ Limited by basic motherboard |
Safety/Power | ❌ Needs PSU upgrade |
Storage | ❌ Too small for modern gaming |
Overall Score | ⭐ 7.5 / 10 |
🔧 Suggested Upgrade Priority
Priority | Upgrade | Why |
---|---|---|
🔌 High | PSU to 80+ Bronze 500W+ | Stability, safety, GPU longevity |
💽 High | Add 1TB SSD or HDD | More room for games, no slowdowns |
🧩 Optional | Better B660 or B760 board (future) | Unlock full RAM speed & features |
🧠 Optional | Upgrade RAM to 32GB (future) | Only if doing heavy multitasking/editing |
Reviews
There are no reviews yet.