Gaming PC BANE
🧠 System Specs Overview (Updated)
Component | Spec | Notes |
---|---|---|
CPU | AMD Ryzen 5 3600 (6 cores, 12 threads, up to 4.2GHz) | Still a strong performer, especially with multithreading |
Cooler | AMD Wraith Stealth (stock) | Fine for stock settings; moderate temps under load |
Motherboard | ASRock A520MT | Basic board; no PCIe 4.0 or overclocking support |
RAM | 16GB (2x8GB) DDR4 3200MHz Lexar | Perfect dual-channel setup for Ryzen CPUs |
Storage | 250GB NVMe SSD (Kingston NV1) | Fast, but space is very limited |
GPU | Asus Dual Radeon RX 580 8GB (used) | Solid for 1080p, but older and power-hungry |
PSU | Raidmax XTB 550W | Basic, low-end PSU – not recommended for long-term use with RX 580 |
Case & Fans | MSI M100A w/ RGB fans | Good airflow and aesthetics |
🎮 1080p Gaming Performance (Expected FPS)
Game | Settings | FPS Estimate |
---|---|---|
CS2 / Valorant / Fortnite | High / Epic | 100–200+ FPS |
Apex Legends | High | 90–120 FPS |
Cyberpunk 2077 | Medium | ~45–60 FPS |
GTA V | Very High | 80–100+ FPS |
Elden Ring | High | ~50–60 FPS (locked engine cap) |
RDR2 | Medium–High | ~55–70 FPS |
Hogwarts Legacy | Medium (FSR On) | ~45–60 FPS |
✅ The Ryzen 5 3600 + RX 580 combo is still viable for high-quality 1080p gaming in most modern titles, though newer AAA games may require medium settings and upscaling (FSR).
✅ Strengths
-
Ryzen 5 3600: Still a great CPU with 12 threads — better than 3500X for streaming and multitasking.
-
RX 580 8GB: Old but capable at 1080p with high settings in many games.
-
16GB DDR4 3200MHz: Optimal config for gaming and productivity.
-
NVMe SSD: Fast boot & load times (but small capacity).
-
RGB case & airflow: Keeps system cool, especially with power-hungry RX 580.
⚠️ Limitations & Bottlenecks
Component | Issue | Recommendation |
---|---|---|
GPU (RX 580) | Used & older architecture; hot and power-hungry | Replace with RX 6600 / RTX 3060 down the road |
PSU (Raidmax XTB) | Very low-quality unit, often unbranded internals | Upgrade to a reliable 80+ Bronze PSU soon (Corsair CV550, Seasonic, etc.) |
SSD (250GB) | Fills up with 2–3 modern games | Add 500GB–1TB SATA SSD or second NVMe drive |
Motherboard (A520MT) | Very basic, no overclocking, PCIe 4.0, or future-proofing | Still works fine for current build; upgrade unnecessary unless switching CPU socket (AM5) |
🔧 Suggested Upgrade Path (Priority Ranked)
-
🔺 PSU Upgrade (High Priority)
➤ Corsair CV550, Seasonic S12III 550W, or EVGA 600 BR – much safer and more efficient -
📦 Storage Upgrade (Next)
➤ Add 500GB–1TB SSD – even a SATA SSD will make a big difference for game installs -
🖼️ GPU (Optional Later)
➤ RX 580 is still decent in 2025, but consider RX 6600, RTX 3060, or RX 7600 for better performance, lower power, and ray tracing -
🎧 Optional Add-ons
➤ USB Wi-Fi / Bluetooth dongle, RGB controller sync if desired
💵 Estimated Value (Mid-2025)
Used Resale Estimate | $350–$450 USD |
---|---|
Current New Part Value | $450–$550 USD |
Your system is still solidly midrange and capable of playing modern games well, even in 2025.
📈 Final Verdict
👍 Still a very usable and enjoyable 1080p gaming rig with multithreaded strength from the Ryzen 5 3600. The biggest concerns are the low-end PSU (replace ASAP for safety), the small SSD, and the aging RX 580. But with a couple upgrades, this system remains very capable for both gaming and light streaming or editing tasks.
Reviews
There are no reviews yet.