AMD Ryzen™ 7 5700X
Physical
| Socket: | AMD Socket AM4 |
|---|---|
| Foundry: | TSMC |
| Process Size: | 7 nm |
| Transistors: | 4,150 million |
| Die Size: | 74 mm² |
| I/O Process Size: | 12 nm |
| I/O Die Size: | 125 mm² |
| Package: | µOPGA-1331 |
| tCaseMax: | 95°C |
Processor
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 4th, 2022 |
| Launch Price: | $299 |
| Part#: | 100-000000926 100-100000926WOF |
| Bundled Cooler: | None |
Performance
| Frequency: | 3.4 GHz |
|---|---|
| Turbo Clock: | up to 4.6 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 34.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 65 W |
| PPT: | 88 W |
Architecture
| Codename: | Vermeer |
|---|---|
| Generation: | Ryzen 7 (Zen 3 (Vermeer)) |
| Memory Support: | DDR4 |
| Rated Speed: | 3200 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 4, 20 Lanes (CPU only) |
| Chipsets: | AMD 300 Series*, AMD 400 Series, AMD 500 Series |
Core Config
| # of Cores: | 8 |
|---|---|
| # of Threads: | 16 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 64 KB (per core) |
|---|---|
| Cache L2: | 512 KB (per core) |
| Cache L3: | 32 MB (shared) |
Features
|
Notes
| AMD 300 Series chipset support is contingent on vendor updates to AGESA 1.2.0.6b/c.
ECC modes require motherboard support. |









Reviews
There are no reviews yet.