AMD Ryzen™ 5 3500X
Physical
Socket: | AMD Socket AM4 |
---|---|
Foundry: | TSMC |
Process Size: | 7 nm |
Transistors: | 3,800 million |
Die Size: | 74 mm² |
I/O Process Size: | 12 nm |
I/O Die Size: | 124 mm² |
Package: | µOPGA-1331 |
tCaseMax: | 95°C |
Processor
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Sep 24th, 2019 |
Part#: | 100-000000158 |
Performance
Frequency: | 3.6 GHz |
---|---|
Turbo Clock: | up to 4.1 GHz |
Base Clock: | 100 MHz |
Multiplier: | 36.0x |
Multiplier Unlocked: | Yes |
TDP: | 65 W |
PPT: | 88 W |
FP32: | 1,180.8 GFLOPS |
Architecture
Codename: | Matisse |
---|---|
Generation: | Ryzen 5 (Zen 2 (Matisse)) |
Memory Support: | DDR4 |
Rated Speed: | 3200 MT/s |
Memory Bus: | Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 4, 24 Lanes (CPU only) |
Chipsets: | A300, X300, A320, B350, X370, B450, X470, A520, B550, X570 |
Core Config
# of Cores: | 6 |
---|---|
# of Threads: | 6 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache
Cache L1: | 64 KB (per core) |
---|---|
Cache L2: | 512 KB (per core) |
Cache L3: | 32 MB (shared) |
Features
|
Notes
China only retail and OEM. |
Reviews
There are no reviews yet.