Gaming PC IKKAKU
✅ System Overview
Component | Specification | Notes |
---|---|---|
CPU | AMD Ryzen 5 5600 (6 cores / 12 threads, up to 4.4 GHz) | Perfect for gaming & multitasking — modern and efficient |
Cooler | Cooler Master T20 | Quiet and cooler than stock — good thermal upgrade |
Motherboard | MSI B450M-A PRO MAX II | AM4 board with full Ryzen 5000 support; entry-level but reliable |
RAM | Lexar 16GB (2x8GB) DDR4 3200 MHz | Dual-channel — ideal config and speed for Ryzen CPUs |
Storage | 256GB NVMe SSD | Fast, but very limited space — upgrade is recommended soon |
GPU | Galax GeForce RTX 4060 8GB GDDR6 | Latest-gen card: DLSS 3 support, low power use, great 1080p performance |
PSU | MSI A650BNL 650W 80+ Bronze | Enough wattage, good quality for this setup |
Case Fans | Vortex Dominant 3x ARGB | Strong airflow and lighting — ensure you use a fan hub or splitter |
🎮 Performance Breakdown
Resolution | Expected FPS |
---|---|
1080p Ultra | 100–160+ FPS in modern titles (Cyberpunk, Warzone, Elden Ring) |
1440p High | 60–90+ FPS — depending on game and DLSS usage |
eSports | 200+ FPS in CS2, Valorant, Fortnite, Apex, etc. |
Ray Tracing | 1080p RT playable with DLSS 3 Frame Gen in supported games |
✅ RTX 4060 is more efficient and faster than RTX 3060 in most modern games thanks to newer architecture and DLSS 3.
🧠 Build Balance & Bottlenecks
Component | Status | Comment |
---|---|---|
CPU + GPU | ✅ Balanced | No bottleneck at 1080p or 1440p |
RAM | ✅ Optimal | Dual-channel, fast enough for Ryzen |
Storage | ⚠️ Limited | 256GB fills quickly (Windows + 1–2 games) |
PSU | ✅ Efficient | 650W is safe and stable |
Cooling | ✅ Quiet | T20 performs well for Ryzen 5 5600 |
Fan Headers | ⚠️ Limited | B450M-A PRO MAX II has only 1 system fan header — use splitter or fan hub |
ARGB Control | ⚠️ Board lacks ARGB header | Use the included ARGB controller with your Vortex Dominant fans |
🔧 Recommended Upgrades (Sooner or Later)
Priority | Component | Reason / Suggestion |
---|---|---|
⭐ High | 1TB SSD | Add SATA or NVMe for storage (WD Blue SN570, Crucial P3, etc.) |
⚙ Optional | ARGB Hub | Needed if Vortex Dominant fans don’t come with a controller |
🔒 Optional | HDD (1–2TB) | For mass storage if you do media-heavy work |
🟢 Final Verdict: Well-Rounded, Modern 1080p Gaming Build
-
Balanced performance with strong CPU-GPU pairing
-
Modern features (DLSS 3, 12-thread CPU, fast RAM)
-
Good airflow and clean PSU
-
Only major limitation is storage, which is easily fixed
Reviews
There are no reviews yet.