Palit GeForce® RTX 2060 SUPER™ DUAL 8GB
Memory Amount | 8G |
Memory Interface | 256bit |
DRAM Type | GDDR6 |
Graphics Clock | 1470 MHz |
Boost Clock | 1650 MHz |
Memory Clock | 14 Gbps |
RTX-OPS | 41T |
CUDA Cores | 2176 |
Memory Bandwidth (GB/sec) | 448 |
Microsoft DirectX | Microsoft DirectX® 12 Raytracing |
OpenGL | 4.5 |
Bus Support | PCI-E 3.0 x 16 |
DVI | Dual-Link DVI |
HDMI | HDMI 2.0b |
DisplayPort | DP1.4a x 1 |
Maximum Digital Resolution | 7680×4320@60Hz |
Height | 2 Slot |
Board Size | 235 x 112 x 40 mm |
Graphics Card Power | 175 W |
Recommended System Power | 550 W |
Supplementary Power Connectors | 8-pin x 1 |
Accessory | Manual |
Copper Base | |
DrMOS | |
Ray Tracing Cores | |
Tensor Cores | |
NVIDIA DLSS | |
NVIDIA Adaptive Shading | |
Real-Time Ray Tracing | |
NVIDIA Turing™ | |
NVIDIA® Highlights | |
NVIDIA CUDA Technology | |
Multi Monitor | 3 |
NVIDIA Ansel | |
NVIDIA Vulkan API | |
NVIDIA G-SYNC | |
NVIDIA GPU Boost | 4 |
NVIDIA GameStream Technology | |
VR Ready |
Reviews
There are no reviews yet.