TENDA A23 AX1500
Interfaces | 1*10/100/1000Mbps RJ45 |
Antenna Type | 2*5dBi dual-band antennas |
Button | 1 * WPS Button 1 * Reset Button |
LED Indicator | 1 * Signal LED |
Power Supply | 12V1A,built-in |
Power Consumption | 11W(max power consumption) |
Dimension | 123*72*47.5mm(L x W x H) |
Wireless Standard | IEEE802.11b,IEEE 802.11g, IEEE 802.11n, IEEE 802.11a,IEEE 802.11ac, IEEE802.11ax |
Frequency | 5 GHz(11ax) 2.4 GHz |
Data Rate | 2.4 GHz 11b-1M:-96.5dBm 11g-54M:-78.5dBm 11n-20M-MCS7:-76.5dBm 11n-40M-MCS7:-72dBm 5 GHz: 11a-6M:-95dBm 11n-20M-MCS7:-76dBm 11n-40M-MCS7:-72.5dBm 11ac-80M-MCS9:-63.5dBm 11ax-80M-MCS11:-60.5dBm |
RSSI | 5GHz: 1201Mbps 2.4GHz: 300Mbps |
Transmission Power | 2.4GHz ≤ 20dBm 5GHz≤23dBm |
Wireless Modes | Repeater Mode, Access Point Mode |
Wireless Security | WPA2-PSK WPA3-SAE/WPA2-PSK Wireless Encryption Disable and Enable |
Certification | FCC CE SRRC ROSH UCCA |
Plug Type | CN US EU UK AU BR |
Package Contents | 1 * Dual-Band Wi-Fi 6 Range Extender 1 * Quick Installation Guide |
System Tool | Online upgrade, LED Indicator Control, DST, Factory Settings, Login Password and Reboot |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: (10~90)% RH, non-condensing Storage Humidity: (5~90)%RH, non-condensing |
Related Products | AX2 CX2 |
Reviews
There are no reviews yet.