KingSpec NX 512GB
Solid-State-Drive
| Capacity: | 512 GB |
|---|---|
| Variants: | 128 GBÂ Â 256 GBÂ Â 512 GBÂ Â 1 TBÂ Â 2 TB |
| Hardware Versions: | |
| Overprovisioning: | 35.2 GB / 7.4 % |
| Production: | Active |
| Released: | Mar 14th, 2022 |
| Price at Launch: | 43 USD |
| Part Number: | Unknown |
| Market: | Consumer |
Physical
| Form Factor: | M.2 2280 (Single-Sided) |
|---|---|
| Interface: | PCIe 3.0 x4 |
| Protocol: | NVMe 1.3 |
| Power Draw: | Unknown (Idle) Unknown (Avg) 3.4 W (Max) |
Controller
| Manufacturer: | MaxioTech |
|---|---|
| Name: |
MAP1202A-F1C Cougar
|
| Architecture: | ARM Cortex-R5 |
| Core Count: | Dual-Core |
| Foundry: | TSMC |
| Process: | 22 nm |
| Flash Channels: | 4 @ 1,600 MT/s |
| Chip Enables: | 4 |
| Controller Features: | HMBÂ (enabled) |
NAND Flash
| Manufacturer: | Micron |
|---|---|
| Name: | B27B FortisFlash |
| Rebranded: | (Rebranded by Kingspec) |
| Type: | TLC |
| Technology: | 96-layer |
| Speed: | 533 MT/s .. 1200 MT/s |
| Capacity: | 4 chips @ 1 Tbit |
| ONFI: | 4.1 |
| Topology: | Floating Gate |
| Process: | 20 nm |
| Dies per Chip: | 2 dies @ 512 Gbit |
| Planes per Die: | 4 |
| Decks per Die: | 2 |
| Word Lines: | 108 per NAND String 88.9% Vertical Efficiency |
| Read Time (tR): | 87 µs |
| Program Time (tProg): | 800 µs |
| Block Erase Time (tBERS): | 15 ms |
| Die Write Speed: | 84 MB/s |
| Endurance: (up to) |
3000 P/E Cycles (40000 in SLC Mode) |
| Page Size: | 16 KB |
| Block Size: | 3456 Pages |
| Plane Size: | 338 Blocks |
DRAM Cache
| Type: | None |
|---|---|
| Host-Memory-Buffer (HMB): | 64 MB |
Performance
| Sequential Read: | 3,400 MB/s |
|---|---|
| Sequential Write: | 2,800 MB/s |
| Random Read: | Unknown |
| Random Write: | Unknown |
| Endurance: | Unknown |
| MTBF: | 1.0 Million Hours |
| SLC Write Cache: | Yes |
Features
| TRIM: | Yes |
|---|---|
| SMART: | Yes |
| Power Loss Protection: | No |
| Encryption: |
|
| RGB Lighting: | No |
| PS5 Compatible: | No |














Reviews
There are no reviews yet.